National rank #1071 · by h-index
Magı́ Farré
- h-index
- 63
- Citations
- 16,084
- i10
- 278
- Works
- 467
- 2-year impact
- 5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat Autònoma de Barcelona
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat Autònoma de Barcelona | Cataluña | Environmental Science | 167 | 130,140 | 1,230 | 2,087 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Autònoma de Barcelona | Cataluña | Physics and Astronomy | 125 | 85,715 | 1,182 | 1,620 | |
| Universitat Autònoma de Barcelona | Cataluña | Medicine | 92 | 32,949 | 369 | 746 | |
| Universitat Autònoma de Barcelona | Cataluña | Medicine | 91 | 29,270 | 363 | 1,464 |
See everyone at Universitat Autònoma de Barcelona →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 86 | 26,338 | 263 | 410 | |
| Universitat Pompeu Fabra | Cataluña | Pharmacology, Toxicology and Pharmaceutics | 81 | 25,532 | 399 | 674 | |
| Ikerbasque | País Vasco | Pharmacology, Toxicology and Pharmaceutics | 79 | 23,032 | 267 | 578 | |
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 72 | 19,272 | 361 | 475 | |
| Instituto de Investigación Sanitaria La Fe | Comunidad Valenciana | Pharmacology, Toxicology and Pharmaceutics | 65 | 19,278 | 269 | 420 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →