National rank #642 · by h-index
Carmen Alvarez‐Lorenzo
- h-index
- 72
- Citations
- 19,272
- i10
- 361
- Works
- 475
- 2-year impact
- 11.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidade de Santiago de Compostela
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade de Santiago de Compostela | Galicia | Physics and Astronomy | 121 | 66,947 | 819 | 1,451 | |
| Universidade de Santiago de Compostela | Galicia | Medicine | 110 | 65,515 | 572 | 938 | |
| Universidade de Santiago de Compostela | Galicia | Physics and Astronomy | 106 | 57,456 | 757 | 1,355 | |
| Universidade de Santiago de Compostela | Galicia | Neuroscience | 103 | 41,602 | 552 | 821 | |
| Universidade de Santiago de Compostela | Galicia | Medicine | 97 | 38,422 | 574 | 867 |
See everyone at Universidade de Santiago de Compostela →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 86 | 26,338 | 263 | 410 | |
| Universitat Pompeu Fabra | Cataluña | Pharmacology, Toxicology and Pharmaceutics | 81 | 25,532 | 399 | 674 | |
| Ikerbasque | País Vasco | Pharmacology, Toxicology and Pharmaceutics | 79 | 23,032 | 267 | 578 | |
| Instituto de Investigación Sanitaria La Fe | Comunidad Valenciana | Pharmacology, Toxicology and Pharmaceutics | 65 | 19,278 | 269 | 420 | |
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 65 | 15,341 | 299 | 400 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →