National rank #423 · by h-index
Rafael de la Torre
- h-index
- 81
- Citations
- 25,532
- i10
- 399
- Works
- 674
- 2-year impact
- 4.54
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat Pompeu Fabra
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 137 | 73,529 | 623 | 1,224 | |
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 132 | 73,911 | 752 | 1,297 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 117 | 52,708 | 654 | 1,372 | |
| Universitat Pompeu Fabra | Cataluña | Medicine | 113 | 61,112 | 534 | 861 |
See everyone at Universitat Pompeu Fabra →
Leading figures in Pharmacology, Toxicology and Pharmaceutics
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 86 | 26,338 | 263 | 410 | |
| Ikerbasque | País Vasco | Pharmacology, Toxicology and Pharmaceutics | 79 | 23,032 | 267 | 578 | |
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 72 | 19,272 | 361 | 475 | |
| Instituto de Investigación Sanitaria La Fe | Comunidad Valenciana | Pharmacology, Toxicology and Pharmaceutics | 65 | 19,278 | 269 | 420 | |
| Universidade de Santiago de Compostela | Galicia | Pharmacology, Toxicology and Pharmaceutics | 65 | 15,341 | 299 | 400 |
See the ranking of Pharmacology, Toxicology and Pharmaceutics →