Open data · OpenAlex
The researchers with the greatest scientific impact in Spain
An open, reproducible, evidence-based ranking of 2,331 researchers and university faculty in Spain. Explore it by Autonomous community, city, university o scientific area — o search directly for any name.
17 Autonomous communities
The ranking broken down by Autonomous community.
See Autonomous communities →National top 10 (by h-index)
| # | Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto de Tecnología Química | Comunidad Valenciana | Chemistry | 175 | 156,937 | 1,264 | 1,903 | |
| 2 | Universitat Autònoma de Barcelona | Cataluña | Environmental Science | 167 | 130,140 | 1,230 | 2,087 | |
| 3 | Universidad Autónoma de Madrid | Comunidad de Madrid | Medicine | 162 | 126,870 | 532 | 777 | |
| 4 | Departament de Salut | Cataluña | Medicine | 154 | 128,675 | 710 | 1,496 | |
| 5 | Navarre Institute of Health Research | Navarra | Medicine | 150 | 112,304 | 942 | 2,280 | |
| 6 | Institució Catalana de Recerca i Estudis Avançats | Cataluña | Medicine | 148 | 136,949 | 341 | 797 | |
| 7 | Universidad de Granada | Andalucía | Physics and Astronomy | 148 | 124,209 | 1,681 | 2,130 | |
| 8 | Universidade da Coruña | Galicia | Medicine | 148 | 90,477 | 549 | 2,387 | |
| 9 | Ikerbasque | País Vasco | Materials Science | 147 | 81,474 | 613 | 909 | |
| 10 | University of Almería | Andalucía | Environmental Science | 146 | 108,409 | 1,311 | 1,911 |
See the 2,331 researchers in the search tool → · More than 2,780 indexable pages generated. Data from 2026-07-13.