National rank #1044 · by h-index
Severo Ochoa
- h-index
- 64
- Citations
- 12,876
- i10
- 157
- Works
- 234
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Biología Molecular Severo Ochoa
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Agricultural and Biological Sciences | 82 | 24,412 | 340 | 538 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 67 | 16,403 | 152 | 228 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 62 | 15,942 | 150 | 249 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 55 | 10,702 | 143 | 260 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 53 | 24,161 | 102 | 132 |
See everyone at Centro de Biología Molecular Severo Ochoa →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →