National rank #870 · by h-index
Carlos G. Dotti
- h-index
- 67
- Citations
- 16,403
- i10
- 152
- Works
- 228
- 2-year impact
- 5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Biología Molecular Severo Ochoa
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Agricultural and Biological Sciences | 82 | 24,412 | 340 | 538 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 64 | 12,876 | 157 | 234 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 62 | 15,942 | 150 | 249 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 55 | 10,702 | 143 | 260 | |
| Centro de Biología Molecular Severo Ochoa | Comunidad de Madrid | Medicine | 53 | 24,161 | 102 | 132 |
See everyone at Centro de Biología Molecular Severo Ochoa →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →