National rank #1406 · by h-index
Sara C. Kozma
- h-index
- 58
- Citations
- 19,597
- i10
- 88
- Works
- 153
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Institut d'Investigació Biomédica de Bellvitge
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institut d'Investigació Biomédica de Bellvitge | Cataluña | Medicine | 88 | 30,281 | 417 | 1,099 | |
| Institut d'Investigació Biomédica de Bellvitge | Cataluña | Medicine | 86 | 41,102 | 210 | 315 | |
| Institut d'Investigació Biomédica de Bellvitge | Cataluña | Medicine | 75 | 23,145 | 306 | 687 | |
| Institut d'Investigació Biomédica de Bellvitge | Cataluña | Medicine | 69 | 16,960 | 197 | 432 | |
| Institut d'Investigació Biomédica de Bellvitge | Cataluña | Medicine | 66 | 27,995 | 187 | 636 |
See everyone at Institut d'Investigació Biomédica de Bellvitge →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →