National rank #1843 · by h-index
Roser Torrá
- h-index
- 54
- Citations
- 10,540
- i10
- 152
- Works
- 317
- 2-year impact
- 9.8
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat Autònoma de Barcelona
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat Autònoma de Barcelona | Cataluña | Environmental Science | 167 | 130,140 | 1,230 | 2,087 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Autònoma de Barcelona | Cataluña | Physics and Astronomy | 125 | 85,715 | 1,182 | 1,620 | |
| Universitat Autònoma de Barcelona | Cataluña | Medicine | 92 | 32,949 | 369 | 746 | |
| Universitat Autònoma de Barcelona | Cataluña | Medicine | 91 | 29,270 | 363 | 1,464 |
See everyone at Universitat Autònoma de Barcelona →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →