National rank #2181 · by h-index
Paola Bovolenta
- h-index
- 52
- Citations
- 7,990
- i10
- 112
- Works
- 265
- 2-year impact
- 1.17
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad San Pablo CEU
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad San Pablo CEU | Comunidad de Madrid | Medicine | 85 | 35,713 | 282 | 510 | |
| Universidad San Pablo CEU | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 68 | 16,914 | 315 | 545 | |
| Universidad San Pablo CEU | Comunidad de Madrid | Medicine | 55 | 15,162 | 201 | 512 | |
| Universidad San Pablo CEU | Comunidad de Madrid | Medicine | 53 | 9,664 | 178 | 292 | |
| Universidad San Pablo CEU | Comunidad de Madrid | Medicine | 53 | 9,153 | 122 | 272 |
See everyone at Universidad San Pablo CEU →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →