National rank #1994 · by h-index
Manuel Vázquez‐Carrera
- h-index
- 53
- Citations
- 10,193
- i10
- 154
- Works
- 244
- 2-year impact
- 11.83
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat de Barcelona
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat de Barcelona | Cataluña | Physics and Astronomy | 112 | 60,905 | 1,050 | 2,041 | |
| Universitat de Barcelona | Cataluña | Environmental Science | 101 | 42,647 | 371 | 513 | |
| Universitat de Barcelona | Cataluña | Physics and Astronomy | 90 | 35,915 | 582 | 1,258 | |
| Universitat de Barcelona | Cataluña | Physics and Astronomy | 88 | 34,384 | 584 | 806 | |
| Universitat de Barcelona | Cataluña | Physics and Astronomy | 88 | 32,765 | 549 | 1,082 |
See everyone at Universitat de Barcelona →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →