National rank #937 · by h-index
Manuel Portero‐Otín
Universitat de Lleida Lleida Cataluña Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 66
- Citations
- 13,430
- i10
- 209
- Works
- 308
- 2-year impact
- 6.2
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat de Lleida
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat de Lleida | Cataluña | Engineering | 100 | 46,029 | 482 | 783 | |
| Universitat de Lleida | Cataluña | Biochemistry, Genetics and Molecular Biology | 87 | 27,645 | 392 | 540 | |
| Universitat de Lleida | Cataluña | Agricultural and Biological Sciences | 76 | 21,097 | 262 | 462 | |
| Universitat de Lleida | Cataluña | Biochemistry, Genetics and Molecular Biology | 68 | 16,057 | 250 | 391 | |
| Universitat de Lleida | Cataluña | Agricultural and Biological Sciences | 59 | 11,772 | 230 | 310 |
See everyone at Universitat de Lleida →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →