National rank #939 · by h-index
Manuel Ferrer
- h-index
- 66
- Citations
- 13,096
- i10
- 191
- Works
- 370
- 2-year impact
- 3.79
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Catálisis y Petroleoquímica
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Catálisis y Petroleoquímica | Comunidad de Madrid | Materials Science | 113 | 63,481 | 968 | 1,377 | |
| Instituto de Catálisis y Petroleoquímica | Comunidad de Madrid | Materials Science | 63 | 13,744 | 164 | 212 | |
| Instituto de Catálisis y Petroleoquímica | Comunidad de Madrid | Energy | 60 | 11,896 | 145 | 217 | |
| Instituto de Catálisis y Petroleoquímica | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 59 | 14,577 | 178 | 244 | |
| Instituto de Catálisis y Petroleoquímica | Comunidad de Madrid | Materials Science | 57 | 9,976 | 147 | 225 |
See everyone at Instituto de Catálisis y Petroleoquímica →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →