National rank #287 · by h-index
Luis Miguel García‐Segura
- h-index
- 89
- Citations
- 27,389
- i10
- 406
- Works
- 644
- 2-year impact
- 3.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto Cajal
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Cajal | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 96 | 36,894 | 387 | 704 | |
| Instituto Cajal | Comunidad de Madrid | Decision Sciences | 78 | 22,420 | 230 | 481 | |
| Instituto Cajal | Comunidad de Madrid | Neuroscience | 71 | 18,328 | 243 | 487 | |
| Instituto Cajal | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 67 | 18,273 | 182 | 309 | |
| Instituto Cajal | Comunidad de Madrid | Medicine | 65 | 17,216 | 247 | 723 |
See everyone at Instituto Cajal →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →