National rank #1478 · by h-index
Luís C. López
Universidad de Granada Granada Andalucía Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 58
- Citations
- 9,118
- i10
- 99
- Works
- 158
- 2-year impact
- 4.07
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Granada
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Granada | Andalucía | Physics and Astronomy | 148 | 124,209 | 1,681 | 2,130 | |
| Universidad de Granada | Andalucía | Computer Science | 146 | 98,378 | 669 | 1,308 | |
| Universidad de Granada | Andalucía | Physics and Astronomy | 128 | 84,770 | 1,148 | 1,480 | |
| Universidad de Granada | Andalucía | Medicine | 110 | 41,259 | 557 | 1,039 | |
| Universidad de Granada | Andalucía | Decision Sciences | 108 | 50,013 | 459 | 991 |
See everyone at Universidad de Granada →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →