National rank #2191 · by h-index
Leticia Mora
- h-index
- 52
- Citations
- 7,372
- i10
- 137
- Works
- 190
- 2-year impact
- 6.93
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Agroquímica y Tecnología de Alimentos
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Agroquímica y Tecnología de Alimentos | Comunidad Valenciana | Biochemistry, Genetics and Molecular Biology | 79 | 28,458 | 250 | 404 | |
| Instituto de Agroquímica y Tecnología de Alimentos | Comunidad Valenciana | Agricultural and Biological Sciences | 78 | 20,074 | 339 | 650 | |
| Instituto de Agroquímica y Tecnología de Alimentos | Comunidad Valenciana | Nursing | 77 | 18,813 | 265 | 422 | |
| Instituto de Agroquímica y Tecnología de Alimentos | Comunidad Valenciana | Agricultural and Biological Sciences | 55 | 8,774 | 170 | 233 |
See everyone at Instituto de Agroquímica y Tecnología de Alimentos →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →