National rank #1193 · by h-index
Judith Balmañà
- h-index
- 61
- Citations
- 16,473
- i10
- 177
- Works
- 616
- 2-year impact
- 7.6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Vall d'Hebron Institut de Recerca
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Vall d'Hebron Institut de Recerca | Cataluña | Medicine | 141 | 112,165 | 799 | 2,699 | |
| Vall d'Hebron Institut de Recerca | Cataluña | Medicine | 85 | 33,073 | 532 | 1,076 | |
| Vall d'Hebron Institut de Recerca | Cataluña | Medicine | 66 | 16,759 | 154 | 858 | |
| Vall d'Hebron Institut de Recerca | Cataluña | Medicine | 56 | 10,399 | 171 | 440 | |
| Vall d'Hebron Institut de Recerca | Cataluña | Medicine | 55 | 17,833 | 157 | 582 |
See everyone at Vall d'Hebron Institut de Recerca →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →