National rank #369 · by h-index
Josep Guarro
- h-index
- 84
- Citations
- 28,930
- i10
- 456
- Works
- 763
- 2-year impact
- 1
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Institut de Recerca Biomèdica Catalunya Sud
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institut de Recerca Biomèdica Catalunya Sud | Cataluña | Environmental Science | 89 | 33,935 | 611 | 962 | |
| Institut de Recerca Biomèdica Catalunya Sud | Cataluña | Medicine | 75 | 17,219 | 223 | 356 | |
| Institut de Recerca Biomèdica Catalunya Sud | Cataluña | Environmental Science | 58 | 13,302 | 206 | 294 | |
| Institut de Recerca Biomèdica Catalunya Sud | Cataluña | Medicine | 55 | 10,626 | 212 | 382 |
See everyone at Institut de Recerca Biomèdica Catalunya Sud →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →