National rank #1769 · by h-index
José Valpuesta
- h-index
- 55
- Citations
- 9,395
- i10
- 151
- Works
- 337
- 2-year impact
- 6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Madrid Institute for Advanced Studies
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Madrid Institute for Advanced Studies | Comunidad de Madrid | Medicine | 122 | 70,828 | 843 | 1,362 | |
| Madrid Institute for Advanced Studies | Comunidad de Madrid | Medicine | 113 | 64,950 | 937 | 1,677 | |
| Madrid Institute for Advanced Studies | Comunidad de Madrid | Materials Science | 94 | 35,573 | 509 | 958 | |
| Madrid Institute for Advanced Studies | Comunidad de Madrid | Chemistry | 89 | 33,730 | 575 | 1,159 | |
| Madrid Institute for Advanced Studies | Comunidad de Madrid | Medicine | 83 | 30,274 | 499 | 885 |
See everyone at Madrid Institute for Advanced Studies →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →