National rank #1301 · by h-index
José Palacios
- h-index
- 60
- Citations
- 12,300
- i10
- 172
- Works
- 282
- 2-year impact
- 4.54
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Alcalá
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Alcalá | Comunidad de Madrid | Environmental Science | 75 | 16,971 | 177 | 369 | |
| Universidad de Alcalá | Comunidad de Madrid | Neuroscience | 70 | 20,133 | 215 | 409 | |
| Universidad de Alcalá | Comunidad de Madrid | Immunology and Microbiology | 67 | 19,449 | 416 | 832 | |
| Universidad de Alcalá | Comunidad de Madrid | Medicine | 65 | 21,102 | 194 | 354 | |
| Universidad de Alcalá | Comunidad de Madrid | Medicine | 61 | 34,163 | 228 | 473 |
See everyone at Universidad de Alcalá →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →