National rank #497 · by h-index
José Luis Martínez
- h-index
- 77
- Citations
- 27,805
- i10
- 217
- Works
- 443
- 2-year impact
- 11.31
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro Nacional de Biotecnología
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro Nacional de Biotecnología | Comunidad de Madrid | Immunology and Microbiology | 82 | 21,155 | 280 | 398 | |
| Centro Nacional de Biotecnología | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 81 | 27,798 | 379 | 591 | |
| Centro Nacional de Biotecnología | Comunidad de Madrid | Agricultural and Biological Sciences | 74 | 18,228 | 203 | 324 | |
| Centro Nacional de Biotecnología | Comunidad de Madrid | Agricultural and Biological Sciences | 67 | 23,626 | 113 | 155 | |
| Centro Nacional de Biotecnología | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 55 | 12,787 | 198 | 478 |
See everyone at Centro Nacional de Biotecnología →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →