National rank #420 · by h-index
Jordi Vilà
- h-index
- 81
- Citations
- 28,023
- i10
- 446
- Works
- 763
- 2-year impact
- 4.58
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital Clínic de Barcelona
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital Clínic de Barcelona | Cataluña | Medicine | 123 | 113,889 | 341 | 703 | |
| Hospital Clínic de Barcelona | Cataluña | Medicine | 109 | 66,528 | 514 | 1,125 | |
| Hospital Clínic de Barcelona | Cataluña | Medicine | 99 | 59,342 | 499 | 951 | |
| Hospital Clínic de Barcelona | Cataluña | Medicine | 97 | 62,515 | 367 | 904 | |
| Hospital Clínic de Barcelona | Cataluña | Medicine | 91 | 35,343 | 412 | 670 |
See everyone at Hospital Clínic de Barcelona →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →