National rank #2319 · by h-index
Ignacio Ãlvarez
- h-index
- 51
- Citations
- 7,762
- i10
- 144
- Works
- 216
- 2-year impact
- 10.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad de Zaragoza
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad de Zaragoza | Aragón | Physics and Astronomy | 95 | 32,185 | 372 | 721 | |
| Universidad de Zaragoza | Aragón | Engineering | 73 | 26,794 | 190 | 334 | |
| Universidad de Zaragoza | Aragón | Materials Science | 71 | 16,557 | 227 | 435 | |
| Universidad de Zaragoza | Aragón | Materials Science | 70 | 19,867 | 313 | 549 | |
| Universidad de Zaragoza | Aragón | Immunology and Microbiology | 70 | 19,639 | 262 | 507 |
See everyone at Universidad de Zaragoza →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →