National rank #758 · by h-index
Francisco Guarner
- h-index
- 69
- Citations
- 51,280
- i10
- 183
- Works
- 335
- 2-year impact
- 33.89
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Vall d'Hebron Hospital Universitari
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Vall d'Hebron Hospital Universitari | Cataluña | Medicine | 101 | 60,123 | 289 | 539 | |
| Vall d'Hebron Hospital Universitari | Cataluña | Medicine | 57 | 21,458 | 125 | 476 | |
| Vall d'Hebron Hospital Universitari | Cataluña | Medicine | 55 | 15,722 | 139 | 346 | |
| Vall d'Hebron Hospital Universitari | Cataluña | Medicine | 55 | 15,467 | 161 | 338 | |
| Vall d'Hebron Hospital Universitari | Cataluña | Immunology and Microbiology | 54 | 19,884 | 157 | 373 |
See everyone at Vall d'Hebron Hospital Universitari →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →