National rank #1169 · by h-index
Francisco Ciruela
- h-index
- 62
- Citations
- 12,256
- i10
- 223
- Works
- 358
- 2-year impact
- 4.93
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Bellvitge University Hospital
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Bellvitge University Hospital | Cataluña | Medicine | 109 | 49,109 | 802 | 1,165 | |
| Bellvitge University Hospital | Cataluña | Medicine | 98 | 29,133 | 291 | 475 | |
| Bellvitge University Hospital | Cataluña | Medicine | 78 | 22,081 | 322 | 798 | |
| Bellvitge University Hospital | Cataluña | Psychology | 72 | 21,789 | 372 | 710 | |
| Bellvitge University Hospital | Cataluña | Psychology | 61 | 13,203 | 200 | 419 |
See everyone at Bellvitge University Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →