National rank #2253 · by h-index
F. Javier Cañada
- h-index
- 51
- Citations
- 9,790
- i10
- 191
- Works
- 296
- 2-year impact
- 10.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Investigación Biomédica en Red de Enfermedades Respiratorias
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Investigación Biomédica en Red de Enfermedades Respiratorias | Comunidad de Madrid | Medicine | 123 | 82,890 | 482 | 958 | |
| Centro de Investigación Biomédica en Red de Enfermedades Respiratorias | Comunidad de Madrid | Medicine | 103 | 48,765 | 526 | 1,367 | |
| Centro de Investigación Biomédica en Red de Enfermedades Respiratorias | Comunidad de Madrid | Medicine | 73 | 29,455 | 365 | 707 | |
| Centro de Investigación Biomédica en Red de Enfermedades Respiratorias | Comunidad de Madrid | Medicine | 69 | 20,875 | 241 | 486 | |
| Centro de Investigación Biomédica en Red de Enfermedades Respiratorias | Comunidad de Madrid | Medicine | 68 | 17,727 | 328 | 629 |
See everyone at Centro de Investigación Biomédica en Red de Enfermedades Respiratorias →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →