National rank #1119 · by h-index
David Posada
- h-index
- 62
- Citations
- 85,681
- i10
- 152
- Works
- 313
- 2-year impact
- 6.11
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Galicia Sur Biomedical Foundation
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Galicia Sur Biomedical Foundation | Galicia | Materials Science | 81 | 24,760 | 189 | 283 | |
| Galicia Sur Biomedical Foundation | Galicia | Medicine | 64 | 13,620 | 218 | 425 | |
| Galicia Sur Biomedical Foundation | Galicia | Medicine | 61 | 12,536 | 182 | 458 |
See everyone at Galicia Sur Biomedical Foundation →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →