National rank #531 · by h-index
Cristina Andrés‐Lacueva
- h-index
- 76
- Citations
- 20,028
- i10
- 227
- Works
- 338
- 2-year impact
- 6.47
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Salud Carlos III
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Salud Carlos III | Comunidad de Madrid | Medicine | 140 | 205,646 | 685 | 1,173 | |
| Instituto de Salud Carlos III | Comunidad de Madrid | Medicine | 122 | 78,838 | 493 | 947 | |
| Instituto de Salud Carlos III | Comunidad de Madrid | Medicine | 115 | 58,359 | 626 | 1,107 | |
| Instituto de Salud Carlos III | Comunidad de Madrid | Medicine | 113 | 54,653 | 542 | 872 | |
| Instituto de Salud Carlos III | Comunidad de Madrid | Medicine | 112 | 130,633 | 378 | 713 |
See everyone at Instituto de Salud Carlos III →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →