National rank #1978 · by h-index
Chris Tyler‐Smith
- h-index
- 53
- Citations
- 11,067
- i10
- 93
- Works
- 162
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universitat Pompeu Fabra
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 137 | 73,529 | 623 | 1,224 | |
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 132 | 73,911 | 752 | 1,297 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Universitat Pompeu Fabra | Cataluña | Environmental Science | 117 | 52,708 | 654 | 1,372 | |
| Universitat Pompeu Fabra | Cataluña | Medicine | 113 | 61,112 | 534 | 861 |
See everyone at Universitat Pompeu Fabra →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →