National rank #2037 · by h-index
Carlos Enrich
- h-index
- 53
- Citations
- 8,912
- i10
- 137
- Works
- 224
- 2-year impact
- 3.55
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Departament de Salut
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Departament de Salut | Cataluña | Medicine | 154 | 128,675 | 710 | 1,496 | |
| Departament de Salut | Cataluña | Medicine | 129 | 61,905 | 423 | 2,141 | |
| Departament de Salut | Cataluña | Medicine | 60 | 12,890 | 214 | 582 | |
| Departament de Salut | Cataluña | Medicine | 58 | 13,223 | 134 | 286 | |
| Departament de Salut | Cataluña | Medicine | 57 | 10,680 | 180 | 532 |
See everyone at Departament de Salut →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →