National rank #1643 · by h-index
Carles Vilà
- h-index
- 56
- Citations
- 10,533
- i10
- 107
- Works
- 199
- 2-year impact
- 17.6
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Estación Biológica de Doñana
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Estación Biológica de Doñana | Andalucía | Agricultural and Biological Sciences | 84 | 29,328 | 185 | 349 | |
| Estación Biológica de Doñana | Andalucía | Environmental Science | 80 | 35,071 | 226 | 373 | |
| Estación Biológica de Doñana | Andalucía | Environmental Science | 66 | 12,021 | 207 | 309 | |
| Estación Biológica de Doñana | Andalucía | Environmental Science | 65 | 15,416 | 285 | 518 | |
| Estación Biológica de Doñana | Andalucía | Environmental Science | 64 | 12,310 | 203 | 317 |
See everyone at Estación Biológica de Doñana →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →