National rank #1501 · by h-index
Carles Lalueza‐Fox
- h-index
- 57
- Citations
- 15,231
- i10
- 132
- Works
- 305
- 2-year impact
- 20.14
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Institut de Biologia Evolutiva
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institut de Biologia Evolutiva | Cataluña | Biochemistry, Genetics and Molecular Biology | 105 | 47,587 | 347 | 591 | |
| Institut de Biologia Evolutiva | Cataluña | Biochemistry, Genetics and Molecular Biology | 83 | 24,724 | 390 | 580 | |
| Institut de Biologia Evolutiva | Cataluña | Biochemistry, Genetics and Molecular Biology | 69 | 15,055 | 207 | 350 | |
| Institut de Biologia Evolutiva | Cataluña | Environmental Science | 60 | 12,623 | 223 | 430 |
See everyone at Institut de Biologia Evolutiva →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →