National rank #631 · by h-index
Antonio Cuadrado
- h-index
- 72
- Citations
- 21,876
- i10
- 149
- Works
- 249
- 2-year impact
- 11.96
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Biomedical Research Networking Center on Neurodegenerative Diseases
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Biomedical Research Networking Center on Neurodegenerative Diseases | Comunidad de Madrid | Medicine | 103 | 42,949 | 395 | 578 | |
| Biomedical Research Networking Center on Neurodegenerative Diseases | Comunidad de Madrid | Biochemistry, Genetics and Molecular Biology | 83 | 23,483 | 313 | 475 | |
| Biomedical Research Networking Center on Neurodegenerative Diseases | Comunidad de Madrid | Neuroscience | 73 | 20,788 | 176 | 289 | |
| Biomedical Research Networking Center on Neurodegenerative Diseases | Comunidad de Madrid | Neuroscience | 72 | 15,483 | 222 | 294 | |
| Biomedical Research Networking Center on Neurodegenerative Diseases | Comunidad de Madrid | Medicine | 66 | 14,964 | 267 | 395 |
See everyone at Biomedical Research Networking Center on Neurodegenerative Diseases →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Autonomous community | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 146 | 97,016 | 652 | 1,610 | |
| Universitat Autònoma de Barcelona | Cataluña | Biochemistry, Genetics and Molecular Biology | 137 | 87,316 | 598 | 1,043 | |
| Universitat Pompeu Fabra | Cataluña | Biochemistry, Genetics and Molecular Biology | 118 | 92,237 | 262 | 700 | |
| Institució Catalana de Recerca i Estudis Avançats | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 57,726 | 406 | 862 | |
| Centro Nacional de Análisis Genómico | Cataluña | Biochemistry, Genetics and Molecular Biology | 111 | 55,345 | 337 | 659 |
See the ranking of Biochemistry, Genetics and Molecular Biology →